Note that entries that do not have their colour set will not show up if you filter by colour.
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0xe876443f6a0a28a6 / 0x0 |
Colours: | White, Black, Red, Harvest Gold |
NMS Version: | Beyond |
Description: | Recon Frigate from Mass Effect. Stats: S Class Explorers Combat: 30 Exploration: 22 Mining: 7 Diplomacy: 7 Fuel Burn Rate: 8 Fuel Capacity: 0 Speed: 3 |
Category: | Frigate |
---|---|
Type: | Support |
Seed: | 0x6daa2a2e41c43ecc / 0x5300fe5bbc14 |
Colours: | Yellow, Black |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0x889a57091672cb77 / 0xf400fd37d60e |
Colours: | Blue, Black, White |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Exploration |
Seed: | 0x7fdb460e70776f6f / 0xf400fd37d60e |
Colours: | Sky Blue, White, Black |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Exploration |
Seed: | 0xc55526f3e7baaefc / 0x15709022ee5ae |
Colours: | Bubble Gum, Golden Yellow |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Industrial |
Seed: | 0x517d3b776c5f9591 / 0x6e00ff2006bd |
Colours: | Red, Black, Cool Grey |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Exploration |
Seed: | 0xa1c86a69004f43fd / 0x7400ffd1e63c |
Colours: | Pale Rose, Light Blue |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Support |
Seed: | 0x7e667c604e7515f0 / 0xf70000d1f63c |
Colours: | White, Sand |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0xc335cbcb0374f3ea / 0x5700ffd1e63c |
Colours: | Yellow Orange, Bubble Gum, Black |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Industrial |
Seed: | 0xfebe3faf043be3ea / 0xf70000d1f63c |
Colours: | White, Sand |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Industrial |
Seed: | 0xb7b2e3eb25b21ccb / 0x620002f67421 |
Colours: | White, Cool Grey |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0xe07bd175f420d251 / 0xd0e04d504a9d5509 |
Colours: | Light Blue, Bubble Gum, Black |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0x7923b32ab5623495 / 0x6e00ff2006bd |
Colours: | Cool Grey, Red, Golden Yellow |
NMS Version: | Beyond |
Description: | 50/50 Grey and Red color scheme with yellow accents |
Category: | Frigate |
---|---|
Type: | Exploration |
Seed: | 0xb4b6bd94c5eee0dd / 0x1de0918fa3fbc |
Colours: | White, Sky Blue, Black |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Trade |
Seed: | 0xa88298dc079f9975 / 0xfe00015f7336 |
Colours: | Red Orange, Salmon |
NMS Version: | Beyond |
Description: |
Category: | Frigate |
---|---|
Type: | Industrial |
Seed: | 0x526c0aa0d7a5cd2b / 0xa10901f8019e |
Colours: | Blue, White, Yellow |
NMS Version: | NEXT |
Description: | Home seeds can be applied to any type of frigates. Merchant frigates will also have yellow decals. |
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0x28630eb7483addba / 0x10a06ffb51bc9 |
Colours: | White, Yellow Orange, Black |
NMS Version: | NEXT |
Description: | Took a Freighter home seed and threw it onto a Frigate, this is what happened |
Category: | Frigate |
---|---|
Type: | Exploration |
Seed: | 0x8ba63ce1462558f6 / 0x600fff73677 |
Colours: | Red Orange, Sand |
NMS Version: | NEXT |
Description: | Red and Sand, strange explorative colors. |
Category: | Frigate |
---|---|
Type: | Industrial |
Seed: | 0x36746a8f37a11ca3 / 0x1e70002e1dd77 |
Colours: | Sand, Aqua Green |
NMS Version: | NEXT |
Description: | Sandy and Green mixture |
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0x28630eb7483addba / 0x22e02fcd6e67a |
Colours: | White, Black |
NMS Version: | NEXT |
Description: | White body, black accents, black may look a bit green |
Category: | Frigate |
---|---|
Type: | Trade |
Seed: | 0x4fabd723dc1232e0 / 0x1b400fe977ea5 |
Colours: | Red Orange, Black, White |
NMS Version: | NEXT |
Description: | White lower hull, Red/Orange dorsal, black/green trimmings |
Category: | Frigate |
---|---|
Type: | Combat |
Seed: | 0x28630eb7483addba / 0x7907fe703fb3 |
Colours: | Golden Yellow |
NMS Version: | NEXT |
Description: |
Category: | Frigate |
---|---|
Type: | Support |
Seed: | 0x18ec4be6ad4361c7 / 0x8620216f5fb51c21 |
Colours: | White, Violet (Purple) |
NMS Version: | NEXT |
Description: |
Category: | Frigate |
---|---|
Type: | Trade |
Seed: | 0x4fabd723dc1232e0 / 0x8620216f5fb51c21 |
Colours: | White, Violet (Purple) |
NMS Version: | NEXT |
Description: |
Category: | Frigate |
---|---|
Type: | Industrial |
Seed: | 0x36746a8f37a11ca3 / 0x8620216f5fb51c21 |
Colours: | White, Violet (Purple) |
NMS Version: | NEXT |
Description: |